Different purity antimony ingot 99.65% - 99.95%, used for alloy, battery, flame retardant, electronics
Antimony Ingot
Antimony Ingot
Different purity grades of metallic antimony ingot, strictly control impurity content, widely used in alloy manufacturing, lead-acid batteries, flame retardant additives, microelectronics and other industries. Provide multiple purity specifications from 99.65% to 99.95% to meet the needs of different customers.
Antimony is a colored heavy metal, a brittle, shiny silvery-white solid. It has two allotropes: the yellow variant is stable at -90°C, and the metal variant is the stable form of antimony.
| Grade | Sb ≥ (%) | Impurity Content ≤ (%) | Total Impurities ≤ (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| As | Fe | S | Cu | Se | Pb | Bi | |||
| Sb99.95 | 99.95 | 0.01 | 0.01 | 0.005 | 0.005 | 0.0015 | 0.01 | 0.01 | 0.05 |
| Sb99.90 | 99.90 | 0.02 | 0.015 | 0.008 | 0.01 | 0.003 | 0.03 | 0.003 | 0.10 |
| Sb99.85 | 99.85 | 0.05 | 0.02 | 0.04 | 0.015 | 0.004 | 0.10 | 0.005 | 0.15 |
| Sb99.65 | 99.65 | 0.10 | 0.03 | 0.06 | 0.05 | 0.005 | 0.20 | — | 0.35 |
* Main component antimony content: 100% minus the sum of impurities such as arsenic, iron, sulfur, copper, lead, bismuth and selenium